Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Division A | ||
|---|---|---|
| # | Rating | Player |
| 1 | 2121 | Chang Ching Wei |
| 2 | 2043 | Kong Chock Heng |
| 3 | 2005 | Ramaraj Sundraraj |
| 4 | 2002 | Alex Tan |
| 5 | 1975 | Muhd Adham Abdullah |
| 6 | 1924 | Mohd Ali Ismail |
| 7 | 1891 | Azmil Aziz |
| 8 | 1858 | Krishna Kumar |
| 9 | 1855 | Nathan Tan Rui Ern |
| 10 | 1849 | Vyasa Dheva |
| 11 | 1800 | Rehdy Khairil |
| 12 | 1798 | Alexis Koh Qiian |
| 13 | 1637 | Wong Soon Jie |
| 14 | 1600 | Tashwin Engad Ravana |
| 15 | 1586 | Cheah Kim Tarh |
| 16 | 1568 | Cecilia Khoo |
| 17 | 1426 | Noelle Chou Kit Yue |
| 18 | 1378 | Alexa Koh Qiien |
| 19 | 1354 | Nor Diana Md Ashar |
| 20 | 1000 | Rachel Decruz |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.