Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Based on PARTIAL results | |||
| # | Description | Value | Winner(s) |
|---|---|---|---|
| Place Prizes | |||
| 1 | Rank: 1st | $150 | |
| 2 | Rank: 2nd | $100 | |
| 3 | Rank: 3rd | $75 | |
| 4 | Rank: 4th | $50 | |
| 5 | Rank: 5th | $50 | |
| 6 | Best Youth Player: 1st | Trophy | |
| Miscellaneous Automatically Calculated Prizes | |||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.