Back to round index.
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohd Ali Ismail (#6) 3–0 +295 (1st:1, 2nd:2) | 2nd | Chang Ching Wei (#1) 3–0 +189 (1st:1, 2nd:2) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Tan (#4) 2–1 +238 (1st:1, 2nd:2) | 2nd | Vyasa Dheva (#10) 2–1 +450 (1st:1, 2nd:2) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ramaraj Sundraraj (#3) 2–1 +193 (1st:2, 2nd:1) | 2nd | Cecilia Khoo (#16) 2–1 +187 (1st:2, 2nd:1) | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kong Chock Heng (#2) 2–1 +176 (1st:2, 2nd:1) | 2nd | Muhd Adham Abdullah (#5) 2–1 +124 (1st:2, 2nd:1) | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azmil Aziz (#7) 2–1 +70 (1st:1, 2nd:2) | 2nd | Alexa Koh Qiien (#18) 2–1 +20 (1st:2, 2nd:1) | |||||||
| Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krishna Kumar (#8) 1–2 +76 (1st:1, 2nd:2) | 2nd | Nathan Tan Rui Ern (#9) 1–2 +77 (1st:1, 2nd:2) | |||||||
| Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexis Koh Qiian (#12) 1–2 −53 (1st:2, 2nd:1) | 2nd | Cheah Kim Tarh (#15) 1–2 −138 (1st:2, 2nd:1) | |||||||
| Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noelle Chou Kit Yue (#17) 1–2 −316 (1st:1, 2nd:2) | 2nd | Rachel Decruz (#20) 1–2 −270 (1st:2, 2nd:1) | |||||||
| Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nor Diana Md Ashar (#19) 1–2 −484 (1st:1, 2nd:1) | 2nd | Tashwin Engad Ravana (#14) 1–2 −451 (1st:2, 2nd:1) | |||||||
| Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Rehdy Khairil (#11) 0–3 −60 (1st:1, 2nd:2) | 2nd | Wong Soon Jie (#13) 0–3 −323 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.