Back to round index.
| Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nor Diana Md Ashar (#19) 0–2 −534 (1st:1, 2nd:1) | |||||||
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Tan (#4) 2–0 +339 (1st:0, 2nd:2) | 2nd | Mohd Ali Ismail (#6) 2–0 +194 (1st:1, 2nd:1) | |||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexa Koh Qiien (#18) 2–0 +91 (1st:1, 2nd:1) | 2nd | Chang Ching Wei (#1) 2–0 +118 (1st:1, 2nd:1) | |||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Tan Rui Ern (#9) 1–1 +240 (1st:0, 2nd:2) | 2nd | Vyasa Dheva (#10) 1–1 +287 (1st:1, 2nd:1) | |||||||
| Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhd Adham Abdullah (#5) 1–1 +75 (1st:1, 2nd:1) | 2nd | Krishna Kumar (#8) 1–1 +125 (1st:1, 2nd:1) | |||||||
| Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ramaraj Sundraraj (#3) 1–1 +72 (1st:1, 2nd:1) | 2nd | Alexis Koh Qiian (#12) 1–1 +68 (1st:2, 2nd:0) | |||||||
| Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cecilia Khoo (#16) 1–1 −114 (1st:1, 2nd:1) | 2nd | Noelle Chou Kit Yue (#17) 1–1 −15 (1st:1, 2nd:1) | |||||||
| Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tashwin Engad Ravana (#14) 1–1 −321 (1st:1, 2nd:1) | 2nd | Azmil Aziz (#7) 1–1 −60 (1st:1, 2nd:1) | |||||||
| Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cheah Kim Tarh (#15) 0–2 −155 (1st:1, 2nd:1) | 2nd | Rehdy Khairil (#11) 0–2 −43 (1st:1, 2nd:1) | |||||||
| Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wong Soon Jie (#13) 0–2 −288 (1st:1, 2nd:1) | 2nd | Rachel Decruz (#20) 0–2 −305 (1st:2, 2nd:0) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.