Back to round index.
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rehdy Khairil (#11) 0–0 +0 (1st:0, 2nd:0) | 2nd | Chang Ching Wei (#1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexis Koh Qiian (#12) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kong Chock Heng (#2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong Soon Jie (#13) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ramaraj Sundraraj (#3) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tashwin Engad Ravana (#14) 0–0 +0 (1st:0, 2nd:0) | 2nd | Alex Tan (#4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cheah Kim Tarh (#15) 0–0 +0 (1st:0, 2nd:0) | 2nd | Muhd Adham Abdullah (#5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohd Ali Ismail (#6) 0–0 +0 (1st:0, 2nd:0) | 2nd | Cecilia Khoo (#16) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azmil Aziz (#7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Noelle Chou Kit Yue (#17) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexa Koh Qiien (#18) 0–0 +0 (1st:0, 2nd:0) | 2nd | Krishna Kumar (#8) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nor Diana Md Ashar (#19) 0–0 +0 (1st:0, 2nd:0) | 2nd | Nathan Tan Rui Ern (#9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Rachel Decruz (#20) 0–0 +0 (1st:0, 2nd:0) | 2nd | Vyasa Dheva (#10) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.