Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +295 | Mohd Ali Ismail (#6) | 2:+101:#4 |
| 2 | 3–0 | +189 | Chang Ching Wei (#1) | 2:+71:#18 |
| 3 | 2–1 | +450 | Vyasa Dheva (#10) | 2:+163:#9 |
| 4 | 2–1 | +238 | Alex Tan (#4) | 1:-101:#6 |
| 5 | 2–1 | +193 | Ramaraj Sundraraj (#3) | 1:+121:#12 |
| 6 | 2–1 | +187 | Cecilia Khoo (#16) | 1:+301:#17 |
| 7 | 2–1 | +176 | Kong Chock Heng (#2) | bye |
| 8 | 2–1 | +124 | Muhd Adham Abdullah (#5) | 1:+49:#8 |
| 9 | 2–1 | +70 | Azmil Aziz (#7) | 2:+130:#14 |
| 10 | 2–1 | +20 | Alexa Koh Qiien (#18) | 1:-71:#1 |
| 11 | 1–2 | +77 | Nathan Tan Rui Ern (#9) | 1:-163:#10 |
| 12 | 1–2 | +76 | Krishna Kumar (#8) | 2:-49:#5 |
| 13 | 1–2 | −53 | Alexis Koh Qiian (#12) | 2:-121:#3 |
| 14 | 1–2 | −138 | Cheah Kim Tarh (#15) | 1:+17:#11 |
| 15 | 1–2 | −270 | Rachel Decruz (#20) | 2:+35:#13 |
| 16 | 1–2 | −316 | Noelle Chou Kit Yue (#17) | 2:-301:#16 |
| 17 | 1–2 | −451 | Tashwin Engad Ravana (#14) | 1:-130:#7 |
| 18 | 1–2 | −484 | Nor Diana Md Ashar (#19) | bye |
| 19 | 0–3 | −60 | Rehdy Khairil (#11) | 2:-17:#15 |
| 20 | 0–3 | −323 | Wong Soon Jie (#13) | 1:-35:#20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.