Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 2–0 | +339 | Alex Tan (#4) | 2:+10:#10 |
| 2 | 2–0 | +194 | Mohd Ali Ismail (#6) | 2:+35:#5 |
| 3 | 2–0 | +118 | Chang Ching Wei (#1) | 1:+96:#7 |
| 4 | 2–0 | +91 | Alexa Koh Qiien (#18) | 2:+21:#3 |
| 5 | 1–1 | +287 | Vyasa Dheva (#10) | 1:-10:#4 |
| 6 | 1–1 | +240 | Nathan Tan Rui Ern (#9) | 2:-54:#2 |
| 7 | 1–1 | +125 | Krishna Kumar (#8) | 1:+195:#13 |
| 8 | 1–1 | +75 | Muhd Adham Abdullah (#5) | 1:-35:#6 |
| 9 | 1–1 | +72 | Ramaraj Sundraraj (#3) | 1:-21:#18 |
| 10 | 1–1 | +68 | Alexis Koh Qiian (#12) | 1:+240:#19 |
| 11 | 1–1 | −15 | Noelle Chou Kit Yue (#17) | 1:+21:#11 |
| 12 | 1–1 | −60 | Azmil Aziz (#7) | 2:-96:#1 |
| 13 | 1–1 | −114 | Cecilia Khoo (#16) | 1:+45:#15 |
| 14 | 1–1 | −321 | Tashwin Engad Ravana (#14) | 2:+8:#20 |
| 15 | 0–2 | −43 | Rehdy Khairil (#11) | 2:-21:#17 |
| 16 | 0–2 | −155 | Cheah Kim Tarh (#15) | 2:-45:#16 |
| 17 | 0–2 | −288 | Wong Soon Jie (#13) | 2:-195:#8 |
| 18 | 0–2 | −305 | Rachel Decruz (#20) | 1:-8:#14 |
| 19 | 0–2 | −534 | Nor Diana Md Ashar (#19) | 2:-240:#12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.