Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +329 | Alex Tan (#4) | 2:+329:#14 | 2nd vs. #10 @1 |
| 2 | 1–0 | +297 | Vyasa Dheva (#10) | 2:+297:#20 | 1st vs. #4 @1 |
| 3 | 1–0 | +294 | Nathan Tan Rui Ern (#9) | 2:+294:#19 | 2nd vs. #2 @2 |
| 4 | 1–0 | +172 | Kong Chock Heng (#2) | 2:+172:#12 | 1st vs. #9 @2 |
| 5 | 1–0 | +159 | Mohd Ali Ismail (#6) | 1:+159:#16 | 2nd vs. #5 @3 |
| 6 | 1–0 | +110 | Muhd Adham Abdullah (#5) | 2:+110:#15 | 1st vs. #6 @3 |
| 7 | 1–0 | +93 | Ramaraj Sundraraj (#3) | 2:+93:#13 | 1st vs. #18 @4 |
| 8 | 1–0 | +70 | Alexa Koh Qiien (#18) | 1:+70:#8 | 2nd vs. #3 @4 |
| 9 | 1–0 | +36 | Azmil Aziz (#7) | 1:+36:#17 | 2nd vs. #1 @5 |
| 10 | 1–0 | +22 | Chang Ching Wei (#1) | 2:+22:#11 | 1st vs. #7 @5 |
| 11 | 0–1 | −22 | Rehdy Khairil (#11) | 1:-22:#1 | 2nd vs. #17 @6 |
| 12 | 0–1 | −36 | Noelle Chou Kit Yue (#17) | 2:-36:#7 | 1st vs. #11 @6 |
| 13 | 0–1 | −70 | Krishna Kumar (#8) | 2:-70:#18 | 1st vs. #13 @7 |
| 14 | 0–1 | −93 | Wong Soon Jie (#13) | 1:-93:#3 | 2nd vs. #8 @7 |
| 15 | 0–1 | −110 | Cheah Kim Tarh (#15) | 1:-110:#5 | 2nd vs. #16 @8 |
| 16 | 0–1 | −159 | Cecilia Khoo (#16) | 2:-159:#6 | 1st vs. #15 @8 |
| 17 | 0–1 | −172 | Alexis Koh Qiian (#12) | 1:-172:#2 | 1st vs. #19 @9 |
| 18 | 0–1 | −294 | Nor Diana Md Ashar (#19) | 1:-294:#9 | 2nd vs. #12 @9 |
| 19 | 0–1 | −297 | Rachel Decruz (#20) | 1:-297:#10 | 1st vs. #14 @10 |
| 20 | 0–1 | −329 | Tashwin Engad Ravana (#14) | 1:-329:#4 | 2nd vs. #20 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.