Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Chang Ching Wei | 1 | 336 | Rehdy Khairil | 11 | 314 | 22 |
| Kong Chock Heng | 2 | 573 | Alexis Koh Qiian | 12 | 401 | 172 |
| Ramaraj Sundraraj | 3 | 391 | Wong Soon Jie | 13 | 298 | 93 |
| Alex Tan | 4 | 530 | Tashwin Engad Ravana | 14 | 201 | 329 |
| Muhd Adham Abdullah | 5 | 606 | Cheah Kim Tarh | 15 | 496 | 110 |
| Mohd Ali Ismail | 6 | 460 | Cecilia Khoo | 16 | 301 | 159 |
| Azmil Aziz | 7 | 432 | Noelle Chou Kit Yue | 17 | 396 | 36 |
| Nathan Tan Rui Ern | 9 | 640 | Nor Diana Md Ashar | 19 | 346 | 294 |
| Vyasa Dheva | 10 | 663 | Rachel Decruz | 20 | 366 | 297 |
| Alexa Koh Qiien | 18 | 413 | Krishna Kumar | 8 | 343 | 70 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.