Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Board | Who Plays Whom |
|---|---|
| 1 | Mohd Ali Ismail (#6) *first* vs. Chang Ching Wei (#1) |
| 2 | Alex Tan (#4) *first* vs. Vyasa Dheva (#10) repeat |
| 3 | Ramaraj Sundraraj (#3) *first* vs. Cecilia Khoo (#16) |
| 4 | Kong Chock Heng (#2) *first* vs. Muhd Adham Abdullah (#5) |
| 5 | Azmil Aziz (#7) *first* vs. Alexa Koh Qiien (#18) |
| 6 | Krishna Kumar (#8) *first* vs. Nathan Tan Rui Ern (#9) |
| 7 | Alexis Koh Qiian (#12) *first* vs. Cheah Kim Tarh (#15) |
| 8 | Noelle Chou Kit Yue (#17) *first* vs. Rachel Decruz (#20) |
| 9 | Nor Diana Md Ashar (#19) *first* vs. Tashwin Engad Ravana (#14) |
| 10 | Rehdy Khairil (#11) *first* vs. Wong Soon Jie (#13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.