Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Board | Who Plays Whom |
|---|---|
| 1 | Vyasa Dheva (#10) *first* vs. Alex Tan (#4) |
| 2 | Kong Chock Heng (#2) *first* vs. Nathan Tan Rui Ern (#9) |
| 3 | Muhd Adham Abdullah (#5) *first* vs. Mohd Ali Ismail (#6) |
| 4 | Ramaraj Sundraraj (#3) *first* vs. Alexa Koh Qiien (#18) |
| 5 | Chang Ching Wei (#1) *first* vs. Azmil Aziz (#7) |
| 6 | Noelle Chou Kit Yue (#17) *first* vs. Rehdy Khairil (#11) |
| 7 | Krishna Kumar (#8) *first* vs. Wong Soon Jie (#13) |
| 8 | Cecilia Khoo (#16) *first* vs. Cheah Kim Tarh (#15) |
| 9 | Alexis Koh Qiian (#12) *first* vs. Nor Diana Md Ashar (#19) |
| 10 | Rachel Decruz (#20) *first* vs. Tashwin Engad Ravana (#14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.