Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | Alex Tan (#4) 1st | Vyasa Dheva (#10) 2nd repeat | 4 | Muhd Adham Abdullah (#5) 2nd | Kong Chock Heng (#2) 1st |
| 5 | Alexa Koh Qiien (#18) 2nd | Azmil Aziz (#7) 1st | 6 | Nathan Tan Rui Ern (#9) 2nd | Krishna Kumar (#8) 1st |
| 7 | Alexis Koh Qiian (#12) 1st | Cheah Kim Tarh (#15) 2nd | 8 | Noelle Chou Kit Yue (#17) 1st | Rachel Decruz (#20) 2nd |
| 5 | Azmil Aziz (#7) 1st | Alexa Koh Qiien (#18) 2nd | 9 | Nor Diana Md Ashar (#19) 1st | Tashwin Engad Ravana (#14) 2nd |
| 3 | Cecilia Khoo (#16) 2nd | Ramaraj Sundraraj (#3) 1st | 8 | Rachel Decruz (#20) 2nd | Noelle Chou Kit Yue (#17) 1st |
| 1 | Chang Ching Wei (#1) 2nd | Mohd Ali Ismail (#6) 1st | 3 | Ramaraj Sundraraj (#3) 1st | Cecilia Khoo (#16) 2nd |
| 7 | Cheah Kim Tarh (#15) 2nd | Alexis Koh Qiian (#12) 1st | 10 | Rehdy Khairil (#11) 1st | Wong Soon Jie (#13) 2nd |
| 4 | Kong Chock Heng (#2) 1st | Muhd Adham Abdullah (#5) 2nd | 9 | Tashwin Engad Ravana (#14) 2nd | Nor Diana Md Ashar (#19) 1st |
| 6 | Krishna Kumar (#8) 1st | Nathan Tan Rui Ern (#9) 2nd | 2 | Vyasa Dheva (#10) 2nd | Alex Tan (#4) 1st repeat |
| 1 | Mohd Ali Ismail (#6) 1st | Chang Ching Wei (#1) 2nd | 10 | Wong Soon Jie (#13) 2nd | Rehdy Khairil (#11) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.