Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 1 | Alex Tan (#4) 1st | Mohd Ali Ismail (#6) 2nd | 3 | Nathan Tan Rui Ern (#9) 1st | Vyasa Dheva (#10) 2nd |
| 2 | Alexa Koh Qiien (#18) 1st | Chang Ching Wei (#1) 2nd | 6 | Noelle Chou Kit Yue (#17) 2nd | Cecilia Khoo (#16) 1st |
| 5 | Alexis Koh Qiian (#12) 2nd | Ramaraj Sundraraj (#3) 1st | Nor Diana Md Ashar (#19) | bye | |
| 7 | Azmil Aziz (#7) 2nd | Tashwin Engad Ravana (#14) 1st | 9 | Rachel Decruz (#20) 2nd | Wong Soon Jie (#13) 1st |
| 6 | Cecilia Khoo (#16) 1st | Noelle Chou Kit Yue (#17) 2nd | 5 | Ramaraj Sundraraj (#3) 1st | Alexis Koh Qiian (#12) 2nd |
| 2 | Chang Ching Wei (#1) 2nd | Alexa Koh Qiien (#18) 1st | 8 | Rehdy Khairil (#11) 2nd | Cheah Kim Tarh (#15) 1st |
| 8 | Cheah Kim Tarh (#15) 1st | Rehdy Khairil (#11) 2nd | 7 | Tashwin Engad Ravana (#14) 1st | Azmil Aziz (#7) 2nd |
| 4 | Krishna Kumar (#8) 2nd | Muhd Adham Abdullah (#5) 1st | 3 | Vyasa Dheva (#10) 2nd | Nathan Tan Rui Ern (#9) 1st |
| 1 | Mohd Ali Ismail (#6) 2nd | Alex Tan (#4) 1st | 9 | Wong Soon Jie (#13) 1st | Rachel Decruz (#20) 2nd |
| 4 | Muhd Adham Abdullah (#5) 1st | Krishna Kumar (#8) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.