Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 1 | Alex Tan (#4) 2nd | Vyasa Dheva (#10) 1st | 2 | Nathan Tan Rui Ern (#9) 2nd | Kong Chock Heng (#2) 1st |
| 4 | Alexa Koh Qiien (#18) 2nd | Ramaraj Sundraraj (#3) 1st | 6 | Noelle Chou Kit Yue (#17) 1st | Rehdy Khairil (#11) 2nd |
| 9 | Alexis Koh Qiian (#12) 1st | Nor Diana Md Ashar (#19) 2nd | 9 | Nor Diana Md Ashar (#19) 2nd | Alexis Koh Qiian (#12) 1st |
| 5 | Azmil Aziz (#7) 2nd | Chang Ching Wei (#1) 1st | 10 | Rachel Decruz (#20) 1st | Tashwin Engad Ravana (#14) 2nd |
| 8 | Cecilia Khoo (#16) 1st | Cheah Kim Tarh (#15) 2nd | 4 | Ramaraj Sundraraj (#3) 1st | Alexa Koh Qiien (#18) 2nd |
| 5 | Chang Ching Wei (#1) 1st | Azmil Aziz (#7) 2nd | 6 | Rehdy Khairil (#11) 2nd | Noelle Chou Kit Yue (#17) 1st |
| 8 | Cheah Kim Tarh (#15) 2nd | Cecilia Khoo (#16) 1st | 10 | Tashwin Engad Ravana (#14) 2nd | Rachel Decruz (#20) 1st |
| 7 | Krishna Kumar (#8) 1st | Wong Soon Jie (#13) 2nd | 1 | Vyasa Dheva (#10) 1st | Alex Tan (#4) 2nd |
| 3 | Mohd Ali Ismail (#6) 2nd | Muhd Adham Abdullah (#5) 1st | 7 | Wong Soon Jie (#13) 2nd | Krishna Kumar (#8) 1st |
| 3 | Muhd Adham Abdullah (#5) 1st | Mohd Ali Ismail (#6) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.