Back to round index.
Battle of the Brains Scrabble Tournament 2025 - 4 Jan 2025
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 4 | Alex Tan (#4) 2nd | Tashwin Engad Ravana (#14) 1st | 5 | Muhd Adham Abdullah (#5) 2nd | Cheah Kim Tarh (#15) 1st |
| 8 | Alexa Koh Qiien (#18) 1st | Krishna Kumar (#8) 2nd | 9 | Nathan Tan Rui Ern (#9) 2nd | Nor Diana Md Ashar (#19) 1st |
| 2 | Alexis Koh Qiian (#12) 1st | Kong Chock Heng (#2) 2nd | 7 | Noelle Chou Kit Yue (#17) 2nd | Azmil Aziz (#7) 1st |
| 7 | Azmil Aziz (#7) 1st | Noelle Chou Kit Yue (#17) 2nd | 9 | Nor Diana Md Ashar (#19) 1st | Nathan Tan Rui Ern (#9) 2nd |
| 6 | Cecilia Khoo (#16) 2nd | Mohd Ali Ismail (#6) 1st | 10 | Rachel Decruz (#20) 1st | Vyasa Dheva (#10) 2nd |
| 1 | Chang Ching Wei (#1) 2nd | Rehdy Khairil (#11) 1st | 3 | Ramaraj Sundraraj (#3) 2nd | Wong Soon Jie (#13) 1st |
| 5 | Cheah Kim Tarh (#15) 1st | Muhd Adham Abdullah (#5) 2nd | 1 | Rehdy Khairil (#11) 1st | Chang Ching Wei (#1) 2nd |
| 2 | Kong Chock Heng (#2) 2nd | Alexis Koh Qiian (#12) 1st | 4 | Tashwin Engad Ravana (#14) 1st | Alex Tan (#4) 2nd |
| 8 | Krishna Kumar (#8) 2nd | Alexa Koh Qiien (#18) 1st | 10 | Vyasa Dheva (#10) 2nd | Rachel Decruz (#20) 1st |
| 6 | Mohd Ali Ismail (#6) 1st | Cecilia Khoo (#16) 2nd | 3 | Wong Soon Jie (#13) 1st | Ramaraj Sundraraj (#3) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.